Total distance: | 37,818.63 km | Number of activities: | 2372x |
Total duration: | 142d 21:01:56 | First activity: | 15.04.2007 |
Temp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Energy | Route | TRIMP | VO2max | VO2max | Equipment | TE | |||||||
01.04. Sun | ||||||||||||||||||||
02.04. Mon | 14 °C | DL | 11,2 km | 1:03:36 | 5:40/km | 75 % | 42 m | 634 kcal | Kühkopf | 100 | 47.71 | Hoka Stinson Tarmac | 3.4 | |||||||
03.04. Tue | ||||||||||||||||||||
04.04. Wed | ||||||||||||||||||||
05.04. Thu | ||||||||||||||||||||
06.04. Fri | 22 °C | RL | 6,3 km | 38:24 | 6:05/km | 65 % | 7 m | 306 kcal | Kühkopf/Erfelden | 37 | 52.18 | Hoka Stinson Tarmac | 2.1 | |||||||
07.04. Sat | ||||||||||||||||||||
08.04. Sun | 24 °C | LL | 22,3 km | 2:07:04 | 5:42/km | 75 % | 10 m | 1184 kcal | Erfelden/Schweden... | 203 | 47.11 | Hoka Stinson Tarmac | 3.5 | |||||||
09.04. Mon | 20 °C | RL | 10,3 km | 1:00:58 | 5:54/km | 66 % | 66 m | 481 kcal | Kühkopf | 60 | 53.96 | Hoka Stinson Tarmac | 2.4 | |||||||
10.04. Tue | ||||||||||||||||||||
11.04. Wed | ||||||||||||||||||||
12.04. Thu | ||||||||||||||||||||
13.04. Fri | ||||||||||||||||||||
14.04. Sat | ||||||||||||||||||||
15.04. Sun | 21 °C | WK | 42,2 km | 4:12:35 | 5:59/km | 71 % | 500 m | 1863 kcal | Bockenheim/Grünst... | 334 | 48.59 | Hoka Stinson Tarmac | 3.8 | |||||||
16.04. Mon | ||||||||||||||||||||
17.04. Tue | ||||||||||||||||||||
18.04. Wed | ||||||||||||||||||||
19.04. Thu | ||||||||||||||||||||
20.04. Fri | 25 °C | RL | 6,5 km | 37:56 | 5:50/km | 68 % | 339 kcal | Erfelden/Kandel | 43 | 52.08 | Mizuno Wave Rider 19 | 2.5 | ||||||||
21.04. Sat | ||||||||||||||||||||
22.04. Sun | 26 °C | WK | 42,2 km | 3:57:00 | 5:37/km | 72 % | 60 m | 1862 kcal | Wien | 323 | 54.25 | Hoka Stinson Tarmac | 4.1 | |||||||
23.04. Mon | ||||||||||||||||||||
24.04. Tue | 20 °C | RL | 11,1 km | 1:05:13 | 5:52/km | 66 % | 10 m | 523 kcal | Kühkopf/Erfelden | 65 | 54.08 | Mizuno Wave Rider 19 | 2.5 | |||||||
25.04. Wed | ||||||||||||||||||||
26.04. Thu | ||||||||||||||||||||
27.04. Fri | ||||||||||||||||||||
28.04. Sat | ||||||||||||||||||||
29.04. Sun | ||||||||||||||||||||
30.04. Mon | ||||||||||||||||||||
8x Laufen | 22 °C | 152,2 km | 14:42:46 | 5:48/km | 71 % | 695 m | 7192 kcal | 1165 | 50.92 |
Click on an activity to see more details.
Public activities are marked: