Total distance: | 39,779.32 km | Number of activities: | 2500x |
Total duration: | 150d 11:11:28 | First activity: | 15.04.2007 |
Temp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Energy | Route | TRIMP | VO2max | VO2max | Equipment | TE | |||||||
01.01. Mon | ||||||||||||||||||||
02.01. Tue | ||||||||||||||||||||
03.01. Wed | ||||||||||||||||||||
04.01. Thu | ||||||||||||||||||||
05.01. Fri | ||||||||||||||||||||
06.01. Sat | ||||||||||||||||||||
07.01. Sun | ||||||||||||||||||||
08.01. Mon | ||||||||||||||||||||
09.01. Tue | ||||||||||||||||||||
10.01. Wed | ||||||||||||||||||||
11.01. Thu | ||||||||||||||||||||
12.01. Fri | ||||||||||||||||||||
13.01. Sat | ||||||||||||||||||||
14.01. Sun | ||||||||||||||||||||
15.01. Mon | ||||||||||||||||||||
16.01. Tue | ||||||||||||||||||||
17.01. Wed | ||||||||||||||||||||
18.01. Thu | ||||||||||||||||||||
19.01. Fri | ||||||||||||||||||||
20.01. Sat | ||||||||||||||||||||
21.01. Sun | ||||||||||||||||||||
22.01. Mon | ||||||||||||||||||||
23.01. Tue | ||||||||||||||||||||
24.01. Wed | ||||||||||||||||||||
25.01. Thu | ||||||||||||||||||||
26.01. Fri | ||||||||||||||||||||
27.01. Sat | ||||||||||||||||||||
28.01. Sun | ||||||||||||||||||||
29.01. Mon | ||||||||||||||||||||
30.01. Tue | ||||||||||||||||||||
31.01. Wed | ||||||||||||||||||||
01.02. Thu | ||||||||||||||||||||
02.02. Fri | ||||||||||||||||||||
03.02. Sat | ||||||||||||||||||||
04.02. Sun | ||||||||||||||||||||
05.02. Mon | ||||||||||||||||||||
06.02. Tue | ||||||||||||||||||||
07.02. Wed | ||||||||||||||||||||
08.02. Thu | ||||||||||||||||||||
09.02. Fri | ||||||||||||||||||||
10.02. Sat | ||||||||||||||||||||
11.02. Sun | ||||||||||||||||||||
12.02. Mon | ||||||||||||||||||||
13.02. Tue | ||||||||||||||||||||
14.02. Wed | ||||||||||||||||||||
15.02. Thu | ||||||||||||||||||||
16.02. Fri | ||||||||||||||||||||
17.02. Sat | ||||||||||||||||||||
18.02. Sun | ||||||||||||||||||||
19.02. Mon | ||||||||||||||||||||
20.02. Tue | ||||||||||||||||||||
21.02. Wed | ||||||||||||||||||||
22.02. Thu | ||||||||||||||||||||
23.02. Fri | ||||||||||||||||||||
24.02. Sat | ||||||||||||||||||||
25.02. Sun | ||||||||||||||||||||
26.02. Mon | ||||||||||||||||||||
27.02. Tue | ||||||||||||||||||||
28.02. Wed | ||||||||||||||||||||
01.03. Thu | ||||||||||||||||||||
02.03. Fri | ||||||||||||||||||||
03.03. Sat | ||||||||||||||||||||
04.03. Sun | ||||||||||||||||||||
05.03. Mon | ||||||||||||||||||||
06.03. Tue | ||||||||||||||||||||
07.03. Wed | ||||||||||||||||||||
08.03. Thu | ||||||||||||||||||||
09.03. Fri | ||||||||||||||||||||
10.03. Sat | ||||||||||||||||||||
11.03. Sun | ||||||||||||||||||||
12.03. Mon | ||||||||||||||||||||
13.03. Tue | ||||||||||||||||||||
14.03. Wed | ||||||||||||||||||||
15.03. Thu | ||||||||||||||||||||
16.03. Fri | ||||||||||||||||||||
17.03. Sat | ||||||||||||||||||||
18.03. Sun | ||||||||||||||||||||
19.03. Mon | ||||||||||||||||||||
20.03. Tue | ||||||||||||||||||||
21.03. Wed | ||||||||||||||||||||
22.03. Thu | ||||||||||||||||||||
23.03. Fri | ||||||||||||||||||||
24.03. Sat | ||||||||||||||||||||
25.03. Sun | ||||||||||||||||||||
26.03. Mon | ||||||||||||||||||||
27.03. Tue | ||||||||||||||||||||
28.03. Wed | ||||||||||||||||||||
29.03. Thu | ||||||||||||||||||||
30.03. Fri | ||||||||||||||||||||
31.03. Sat | ||||||||||||||||||||
01.04. Sun | ||||||||||||||||||||
02.04. Mon | ||||||||||||||||||||
03.04. Tue | ||||||||||||||||||||
04.04. Wed | ||||||||||||||||||||
05.04. Thu | ||||||||||||||||||||
06.04. Fri | ||||||||||||||||||||
07.04. Sat | ||||||||||||||||||||
08.04. Sun | ||||||||||||||||||||
09.04. Mon | ||||||||||||||||||||
10.04. Tue | ||||||||||||||||||||
11.04. Wed | ||||||||||||||||||||
12.04. Thu | ||||||||||||||||||||
13.04. Fri | ||||||||||||||||||||
14.04. Sat | ||||||||||||||||||||
15.04. Sun | 27 °C | WK | 21,1 km | 1:43:55 | 4:55/km | 1576 kcal | Griesheim HM | 266 | Asics DS Trainer 7 | |||||||||||
16.04. Mon | ||||||||||||||||||||
17.04. Tue | DL | 8,0 km | 43:12 | 5:24/km | 596 kcal | Kühkopf | 53 | Asics DS Trainer 9 | ||||||||||||
18.04. Wed | ||||||||||||||||||||
19.04. Thu | ||||||||||||||||||||
20.04. Fri | ||||||||||||||||||||
21.04. Sat | DL | 15,0 km | 1:15:54 | 5:04/km | 1119 kcal | Kühkopf | 93 | Asics DS Trainer 9 | ||||||||||||
22.04. Sun | ||||||||||||||||||||
23.04. Mon | ||||||||||||||||||||
24.04. Tue | RL | 19,0 km | 2:02:22 | 6:26/km | 1410 kcal | Knoblochsaue | 115 | Asics DS Trainer 9 | ||||||||||||
25.04. Wed | ||||||||||||||||||||
26.04. Thu | DL | 11,5 km | 59:35 | 5:11/km | 857 kcal | Kühkopf | 73 | Asics DS Trainer 9 | ||||||||||||
27.04. Fri | ||||||||||||||||||||
28.04. Sat | TDL | 8,0 km | 37:43 | 4:43/km | 597 kcal | Kühkopf | 68 | Asics DS Trainer 9 | ||||||||||||
29.04. Sun | TDL | 11,5 km | 55:20 | 4:49/km | 164 bpm | 874 kcal | Kühkopf | 174 | 43.37 | Asics DS Trainer 9 | ||||||||||
30.04. Mon | DL | 11,5 km | 59:25 | 5:10/km | 145 bpm | 607 kcal | Kühkopf | 120 | 48.06 | Asics DS Trainer 9 | ||||||||||
01.05. Tue | ||||||||||||||||||||
02.05. Wed | DL | 17,0 km | 1:29:00 | 5:14/km | 155 bpm | 1010 kcal | Kühkopf | 228 | 42.77 | Asics DS Trainer 9 | ||||||||||
03.05. Thu | ||||||||||||||||||||
04.05. Fri | DL | 17,0 km | 1:25:35 | 5:02/km | 156 bpm | 959 kcal | Kühkopf | 224 | 44.45 | Asics DS Trainer 9 | ||||||||||
05.05. Sat | ||||||||||||||||||||
06.05. Sun | DL | 17,0 km | 1:24:04 | 4:57/km | 164 bpm | 1030 kcal | Kühkopf | 264 | 41.93 | Asics DS Trainer 9 | ||||||||||
07.05. Mon | ||||||||||||||||||||
08.05. Tue | ||||||||||||||||||||
09.05. Wed | DL | 4,0 km | 21:55 | 5:29/km | 143 bpm | 213 kcal | Kühkopf | 42 | 45.61 | Asics DS Trainer 9 | ||||||||||
10.05. Thu | ||||||||||||||||||||
11.05. Fri | RL | 11,5 km | 1:07:45 | 5:53/km | 132 bpm | 574 kcal | Kühkopf | 100 | 46.57 | Asics DS Trainer 9 | ||||||||||
12.05. Sat | ||||||||||||||||||||
13.05. Sun | LL | 28,5 km | 2:43:05 | 5:43/km | 143 bpm | 1581 kcal | Kühkopf | 315 | 43.23 | Asics DS Trainer 9 | ||||||||||
14.05. Mon | ||||||||||||||||||||
15.05. Tue | ||||||||||||||||||||
16.05. Wed | ||||||||||||||||||||
17.05. Thu | DL | 17,0 km | 1:31:35 | 5:23/km | 151 bpm | 974 kcal | Kühkopf | 214 | 42.98 | Asics DS Trainer 9 | ||||||||||
18.05. Fri | DL | 17,0 km | 1:26:45 | 5:06/km | 154 bpm | 946 kcal | Kühkopf | 217 | 44.59 | Asics DS Trainer 9 | ||||||||||
19.05. Sat | ||||||||||||||||||||
20.05. Sun | DL | 17,0 km | 1:39:25 | 5:51/km | 136 bpm | 885 kcal | Kühkopf | 162 | 45.15 | Asics DS Trainer 9 | ||||||||||
21.05. Mon | TDL | 8,0 km | 37:55 | 4:44/km | 164 bpm | 469 kcal | Kühkopf | 119 | 44.18 | Asics DS Trainer 9 | ||||||||||
22.05. Tue | ||||||||||||||||||||
23.05. Wed | DL | 13,5 km | 1:11:00 | 5:16/km | 143 bpm | 687 kcal | Kühkopf | 137 | 47.97 | Asics DS Trainer 9 | ||||||||||
24.05. Thu | ||||||||||||||||||||
25.05. Fri | 29 °C | WK | 10,0 km | 45:41 | 4:34/km | 178 bpm | 659 kcal | Wolfskehlen | 199 | 40.18 | Asics DS Trainer 9 | |||||||||
26.05. Sat | TDL | 11,5 km | 54:55 | 4:47/km | 162 bpm | 659 kcal | Kühkopf | 165 | 44.66 | Asics DS Trainer 9 | ||||||||||
27.05. Sun | ||||||||||||||||||||
28.05. Mon | ||||||||||||||||||||
29.05. Tue | ||||||||||||||||||||
30.05. Wed | TDL | 17,0 km | 1:22:25 | 4:51/km | 159 bpm | 958 kcal | Kühkopf | 231 | 45.18 | Asics DS Trainer 9 | ||||||||||
31.05. Thu | ||||||||||||||||||||
01.06. Fri | ||||||||||||||||||||
02.06. Sat | LL | 34,0 km | 2:59:20 | 5:16/km | 154 bpm | 1972 kcal | Kühkopf | 449 | 42.81 | Asics DS Trainer 9 | ||||||||||
03.06. Sun | ||||||||||||||||||||
04.06. Mon | DL | 17,0 km | 1:29:25 | 5:16/km | 149 bpm | 938 kcal | Kühkopf | 199 | 45.17 | Asics DS Trainer 9 | ||||||||||
05.06. Tue | DL | 11,5 km | 1:03:35 | 5:32/km | 137 bpm | 576 kcal | Kühkopf | 106 | 47.90 | Asics DS Trainer 9 | ||||||||||
06.06. Wed | ||||||||||||||||||||
07.06. Thu | ||||||||||||||||||||
08.06. Fri | DL | 17,0 km | 1:31:40 | 5:24/km | 141 bpm | 874 kcal | Kühkopf | 169 | 47.46 | Asics DS Trainer 12 | ||||||||||
09.06. Sat | DL | 17,0 km | 1:27:05 | 5:07/km | 144 bpm | 858 kcal | Kühkopf | 172 | 49.07 | Asics DS Trainer 12 | ||||||||||
10.06. Sun | ||||||||||||||||||||
11.06. Mon | ||||||||||||||||||||
12.06. Tue | ||||||||||||||||||||
13.06. Wed | DL | 5,6 km | 28:16 | 5:03/km | 154 bpm | 418 kcal | Frankfurt | 71 | 45.20 | Asics DS Trainer 12 | ||||||||||
14.06. Thu | ||||||||||||||||||||
15.06. Fri | ||||||||||||||||||||
16.06. Sat | TDL | 11,5 km | 52:50 | 4:36/km | 157 bpm | 603 kcal | Kühkopf | 142 | 49.25 | Asics DS Trainer 12 | ||||||||||
17.06. Sun | ||||||||||||||||||||
18.06. Mon | ||||||||||||||||||||
19.06. Tue | ||||||||||||||||||||
20.06. Wed | ||||||||||||||||||||
21.06. Thu | ||||||||||||||||||||
22.06. Fri | ||||||||||||||||||||
23.06. Sat | ||||||||||||||||||||
24.06. Sun | DL | 17,0 km | 1:30:10 | 5:18/km | 143 bpm | 882 kcal | Kühkopf | 174 | 47.48 | Asics DS Trainer 12 | ||||||||||
25.06. Mon | ||||||||||||||||||||
26.06. Tue | ||||||||||||||||||||
27.06. Wed | TDL | 11,5 km | 53:35 | 4:40/km | 160 bpm | 631 kcal | Kühkopf | 154 | 46.97 | Asics DS Trainer 12 | ||||||||||
28.06. Thu | ||||||||||||||||||||
29.06. Fri | ||||||||||||||||||||
30.06. Sat | ||||||||||||||||||||
01.07. Sun | LL | 20,0 km | 1:48:00 | 5:24/km | 149 bpm | 1121 kcal | Kühkopf | 241 | 43.72 | Asics DS Trainer 12 | ||||||||||
02.07. Mon | ||||||||||||||||||||
03.07. Tue | ||||||||||||||||||||
04.07. Wed | DL | 13,5 km | 1:07:00 | 4:58/km | 148 bpm | 691 kcal | Kühkopf | 146 | 49.01 | Asics DS Trainer 12 | ||||||||||
05.07. Thu | TDL | 13,5 km | 1:03:00 | 4:40/km | 159 bpm | 734 kcal | Kühkopf | 177 | 47.35 | Asics DS Trainer 12 | ||||||||||
06.07. Fri | ||||||||||||||||||||
07.07. Sat | 23 °C | WK | 10,0 km | 44:33 | 4:27/km | 177 bpm | 634 kcal | Dieburg | 189 | 41.86 | Asics DS Trainer 9 | |||||||||
08.07. Sun | ||||||||||||||||||||
09.07. Mon | ||||||||||||||||||||
10.07. Tue | ||||||||||||||||||||
11.07. Wed | ||||||||||||||||||||
12.07. Thu | DL | 17,0 km | 1:26:05 | 5:04/km | 144 bpm | 846 kcal | Kühkopf | 170 | 49.77 | Asics DS Trainer 12 | ||||||||||
13.07. Fri | ||||||||||||||||||||
14.07. Sat | 31 °C | WK | 10,0 km | 44:07 | 4:25/km | 177 bpm | 624 kcal | Mörfelden | 187 | 42.37 | Asics DS Trainer 9 | |||||||||
15.07. Sun | ||||||||||||||||||||
16.07. Mon | ||||||||||||||||||||
17.07. Tue | TDL | 11,5 km | 54:45 | 4:46/km | 147 bpm | 562 kcal | Kühkopf | 116 | 52.11 | Asics DS Trainer 12 | ||||||||||
18.07. Wed | RL | 17,5 km | 1:44:10 | 5:57/km | 123 bpm | 784 kcal | Kühkopf | 121 | 50.32 | Asics DS Trainer 12 | ||||||||||
19.07. Thu | TDL | 11,5 km | 53:40 | 4:40/km | 154 bpm | 590 kcal | Kühkopf | 134 | 49.79 | Asics DS Trainer 12 | ||||||||||
20.07. Fri | ||||||||||||||||||||
21.07. Sat | ||||||||||||||||||||
22.07. Sun | TDL | 17,0 km | 1:18:40 | 4:38/km | 154 bpm | 871 kcal | Kühkopf | 197 | 50.31 | Asics DS Trainer 12 | ||||||||||
23.07. Mon | ||||||||||||||||||||
24.07. Tue | ||||||||||||||||||||
25.07. Wed | LL | 21,6 km | 1:56:30 | 5:24/km | 133 bpm | 1001 kcal | Kühkopf | 176 | 51.41 | Asics DS Trainer 12 | ||||||||||
26.07. Thu | DL | 12,0 km | 58:45 | 4:54/km | 140 bpm | 551 kcal | Kühkopf | 105 | 54.00 | Asics DS Trainer 12 | ||||||||||
27.07. Fri | ||||||||||||||||||||
28.07. Sat | ||||||||||||||||||||
29.07. Sun | 20 °C | WK | 21,1 km | 1:36:44 | 4:35/km | 160 bpm | 1146 kcal | Hausen | 286 | 47.92 | Asics DS Trainer 9 | |||||||||
30.07. Mon | ||||||||||||||||||||
31.07. Tue | TDL | 13,5 km | 58:30 | 4:20/km | 162 bpm | 710 kcal | Kühkopf | 176 | 50.35 | Asics DS Trainer 12 | ||||||||||
01.08. Wed | DL | 11,5 km | 59:45 | 5:12/km | 131 bpm | 497 kcal | Kühkopf | 86 | 54.92 | Asics DS Trainer 12 | ||||||||||
02.08. Thu | ||||||||||||||||||||
03.08. Fri | ||||||||||||||||||||
04.08. Sat | 26 °C | WK | 10,0 km | 43:09 | 4:19/km | 172 bpm | 584 kcal | Gernsheim | 164 | 45.79 | Asics DS Trainer 9 | |||||||||
05.08. Sun | ||||||||||||||||||||
06.08. Mon | LL | 21,0 km | 1:53:00 | 5:23/km | 135 bpm | 1003 kcal | Kühkopf | 179 | 50.54 | Asics DS Trainer 12 | ||||||||||
07.08. Tue | ||||||||||||||||||||
08.08. Wed | 13,5 km | 1:03:30 | 4:42/km | 150 bpm | 668 kcal | Kühkopf | 145 | 51.33 | Asics DS Trainer 12 | |||||||||||
09.08. Thu | ||||||||||||||||||||
10.08. Fri | ||||||||||||||||||||
11.08. Sat | 24 °C | WK | 21,1 km | 1:37:40 | 4:38/km | 171 bpm | 1303 kcal | Güttersbach | 358 | 42.41 | Asics DS Trainer 9 | |||||||||
12.08. Sun | ||||||||||||||||||||
13.08. Mon | ||||||||||||||||||||
14.08. Tue | LL | 22,0 km | 2:04:20 | 5:39/km | 131 bpm | 1058 kcal | Koberstädter Wald | 178 | 49.52 | Asics DS Trainer 12 | ||||||||||
15.08. Wed | DL | 16,0 km | 1:19:55 | 5:00/km | 146 bpm | 809 kcal | Koberstädter Wald | 166 | 49.62 | Asics DS Trainer 12 | ||||||||||
16.08. Thu | ||||||||||||||||||||
17.08. Fri | ||||||||||||||||||||
18.08. Sat | 23 °C | WK | 10,0 km | 40:04 | 4:00/km | 171 bpm | 534 kcal | Rossdorf | 148 | 50.67 | Asics DS Trainer 9 | |||||||||
19.08. Sun | ||||||||||||||||||||
20.08. Mon | ||||||||||||||||||||
21.08. Tue | LL | 21,5 km | 1:52:05 | 5:13/km | 137 bpm | 1013 kcal | Koberstädter Wald | 187 | 51.51 | Asics DS Trainer 12 | ||||||||||
22.08. Wed | DL | 14,0 km | 1:19:50 | 5:42/km | 127 bpm | 634 kcal | Koberstädter Wald | 103 | 50.98 | Asics DS Trainer 12 | ||||||||||
23.08. Thu | ||||||||||||||||||||
24.08. Fri | ||||||||||||||||||||
25.08. Sat | RL | 4,8 km | 33:40 | 7:01/km | 115 bpm | 221 kcal | Kühkopf | 32 | 44.53 | Asics DS Trainer 12 | ||||||||||
26.08. Sun | 27 °C | WK | 42,2 km | 3:24:56 | 4:51/km | 152 bpm | 2768 kcal | Koberstädter Wald... | 632 | 48.36 | Asics DS Trainer 9 | |||||||||
27.08. Mon | TDL | 12,0 km | 54:45 | 4:34/km | 156 bpm | 720 kcal | Kühkopf | 144 | 50.18 | Asics DS Trainer 12 | ||||||||||
28.08. Tue | ||||||||||||||||||||
29.08. Wed | RL | 17,0 km | 1:39:34 | 5:51/km | 126 bpm | 1100 kcal | Koberstädter Wald | 126 | 49.82 | Asics DS Trainer 12 | ||||||||||
30.08. Thu | RL | 13,0 km | 1:18:09 | 6:01/km | 123 bpm | 800 kcal | Koberstädter Wald | 91 | 49.71 | Asics DS Trainer 12 | ||||||||||
31.08. Fri | ||||||||||||||||||||
01.09. Sat | DL | 17,0 km | 1:27:45 | 5:10/km | 138 bpm | 1100 kcal | Kühkopf | 150 | 51.62 | Asics DS Trainer 12 | ||||||||||
02.09. Sun | TDL | 8,0 km | 33:54 | 4:14/km | 168 bpm | 500 kcal | Kühkopf | 116 | 48.74 | Asics DS Trainer 12 | ||||||||||
03.09. Mon | ||||||||||||||||||||
04.09. Tue | ||||||||||||||||||||
05.09. Wed | ||||||||||||||||||||
06.09. Thu | ||||||||||||||||||||
07.09. Fri | DL | 13,0 km | 1:08:30 | 5:16/km | 138 bpm | 628 kcal | Kühkopf | 117 | 50.32 | Asics DS Trainer 12 | ||||||||||
08.09. Sat | RL | 4,8 km | 31:40 | 6:36/km | 118 bpm | 220 kcal | Kühkopf | 32 | 46.61 | Asics DS Trainer 12 | ||||||||||
09.09. Sun | 20 °C | WK | 21,1 km | 1:32:06 | 4:22/km | 170 bpm | 1219 kcal | Worms | 335 | 46.05 | Asics DS Trainer 9 | |||||||||
10.09. Mon | ||||||||||||||||||||
11.09. Tue | RL | 1,0 km | 6:50 | 6:50/km | 118 bpm | 41 kcal | Kühkopf | 7 | 44.63 | Asics DS Trainer 12 | ||||||||||
12.09. Wed | ||||||||||||||||||||
13.09. Thu | RL | 13,5 km | 1:18:50 | 5:50/km | 121 bpm | 571 kcal | Kühkopf | 87 | 52.57 | Asics DS Trainer 12 | ||||||||||
14.09. Fri | ||||||||||||||||||||
15.09. Sat | ||||||||||||||||||||
16.09. Sun | ||||||||||||||||||||
17.09. Mon | ||||||||||||||||||||
18.09. Tue | ||||||||||||||||||||
19.09. Wed | ||||||||||||||||||||
20.09. Thu | DL | 10,0 km | 58:00 | 5:48/km | 133 bpm | 497 kcal | Knoblochsaue | 88 | 47.00 | Asics DS Trainer 12 | ||||||||||
21.09. Fri | TDL | 13,5 km | 1:04:25 | 4:46/km | 153 bpm | 706 kcal | Kühkopf | 158 | 48.93 | Asics GT2120W | ||||||||||
22.09. Sat | ||||||||||||||||||||
23.09. Sun | 25 °C | WK | 21,1 km | 1:32:16 | 4:22/km | 175 bpm | 1284 kcal | Bensheim | 371 | 43.70 | Asics GT2120W | |||||||||
24.09. Mon | ||||||||||||||||||||
25.09. Tue | ||||||||||||||||||||
26.09. Wed | ||||||||||||||||||||
27.09. Thu | ||||||||||||||||||||
28.09. Fri | ||||||||||||||||||||
29.09. Sat | RL | 8,0 km | 46:45 | 5:51/km | 135 bpm | 415 kcal | Kühkopf | 74 | 45.64 | Asics DS Trainer 12 | ||||||||||
30.09. Sun | ||||||||||||||||||||
01.10. Mon | ||||||||||||||||||||
02.10. Tue | ||||||||||||||||||||
03.10. Wed | ||||||||||||||||||||
04.10. Thu | ||||||||||||||||||||
05.10. Fri | ||||||||||||||||||||
06.10. Sat | ||||||||||||||||||||
07.10. Sun | ||||||||||||||||||||
08.10. Mon | ||||||||||||||||||||
09.10. Tue | ||||||||||||||||||||
10.10. Wed | ||||||||||||||||||||
11.10. Thu | ||||||||||||||||||||
12.10. Fri | ||||||||||||||||||||
13.10. Sat | ||||||||||||||||||||
14.10. Sun | ||||||||||||||||||||
15.10. Mon | ||||||||||||||||||||
16.10. Tue | ||||||||||||||||||||
17.10. Wed | ||||||||||||||||||||
18.10. Thu | ||||||||||||||||||||
19.10. Fri | ||||||||||||||||||||
20.10. Sat | ||||||||||||||||||||
21.10. Sun | ||||||||||||||||||||
22.10. Mon | ||||||||||||||||||||
23.10. Tue | RL | 8,0 km | 55:00 | 6:53/km | 133 bpm | 472 kcal | Kühkopf | 83 | 38.09 | Asics GT2120W | ||||||||||
24.10. Wed | ||||||||||||||||||||
25.10. Thu | ||||||||||||||||||||
26.10. Fri | ||||||||||||||||||||
27.10. Sat | RL | 8,0 km | 51:55 | 6:29/km | 135 bpm | 459 kcal | Kühkopf | 82 | 40.10 | Asics GT2120W | ||||||||||
28.10. Sun | ||||||||||||||||||||
29.10. Mon | ||||||||||||||||||||
30.10. Tue | ||||||||||||||||||||
31.10. Wed | ||||||||||||||||||||
01.11. Thu | ||||||||||||||||||||
02.11. Fri | ||||||||||||||||||||
03.11. Sat | ||||||||||||||||||||
04.11. Sun | ||||||||||||||||||||
05.11. Mon | ||||||||||||||||||||
06.11. Tue | ||||||||||||||||||||
07.11. Wed | ||||||||||||||||||||
08.11. Thu | ||||||||||||||||||||
09.11. Fri | ||||||||||||||||||||
10.11. Sat | ||||||||||||||||||||
11.11. Sun | ||||||||||||||||||||
12.11. Mon | ||||||||||||||||||||
13.11. Tue | ||||||||||||||||||||
14.11. Wed | ||||||||||||||||||||
15.11. Thu | ||||||||||||||||||||
16.11. Fri | ||||||||||||||||||||
17.11. Sat | ||||||||||||||||||||
18.11. Sun | ||||||||||||||||||||
19.11. Mon | ||||||||||||||||||||
20.11. Tue | ||||||||||||||||||||
21.11. Wed | ||||||||||||||||||||
22.11. Thu | ||||||||||||||||||||
23.11. Fri | ||||||||||||||||||||
24.11. Sat | ||||||||||||||||||||
25.11. Sun | ||||||||||||||||||||
26.11. Mon | ||||||||||||||||||||
27.11. Tue | ||||||||||||||||||||
28.11. Wed | ||||||||||||||||||||
29.11. Thu | ||||||||||||||||||||
30.11. Fri | ||||||||||||||||||||
01.12. Sat | ||||||||||||||||||||
02.12. Sun | ||||||||||||||||||||
03.12. Mon | ||||||||||||||||||||
04.12. Tue | ||||||||||||||||||||
05.12. Wed | ||||||||||||||||||||
06.12. Thu | ||||||||||||||||||||
07.12. Fri | ||||||||||||||||||||
08.12. Sat | ||||||||||||||||||||
09.12. Sun | ||||||||||||||||||||
10.12. Mon | ||||||||||||||||||||
11.12. Tue | ||||||||||||||||||||
12.12. Wed | ||||||||||||||||||||
13.12. Thu | ||||||||||||||||||||
14.12. Fri | ||||||||||||||||||||
15.12. Sat | ||||||||||||||||||||
16.12. Sun | ||||||||||||||||||||
17.12. Mon | ||||||||||||||||||||
18.12. Tue | ||||||||||||||||||||
19.12. Wed | ||||||||||||||||||||
20.12. Thu | ||||||||||||||||||||
21.12. Fri | ||||||||||||||||||||
22.12. Sat | -5 °C | RL | 4,6 km | 34:37 | 7:32/km | 140 bpm | 321 kcal | Kühkopf | 62 | 31.72 | Asics GT2120W | |||||||||
23.12. Sun | -3 °C | RL | 4,6 km | 34:50 | 7:34/km | 128 bpm | 282 kcal | Kühkopf | 46 | 35.54 | Asics GT2120W | |||||||||
24.12. Mon | ||||||||||||||||||||
25.12. Tue | ||||||||||||||||||||
26.12. Wed | -2 °C | RL | 8,0 km | 52:40 | 6:35/km | 141 bpm | 500 kcal | Kühkopf | 97 | 37.08 | Asics GT2120W | |||||||||
27.12. Thu | ||||||||||||||||||||
28.12. Fri | ||||||||||||||||||||
29.12. Sat | 1 °C | RL | 8,6 km | 57:15 | 6:39/km | 138 bpm | 521 kcal | Kühkopf | 98 | 37.70 | Asics GT2120W | |||||||||
30.12. Sun | ||||||||||||||||||||
31.12. Mon | 4 °C | RL | 11,5 km | 1:17:20 | 6:43/km | 136 bpm | 689 kcal | Kühkopf | 126 | 37.98 | Asics DS Trainer 12 | |||||||||
78x Laufen | 17 °C | 1.097,3 km | 3d 23:17:56 | 5:13/km | 147 bpm | 61994 kcal | 12504 | 46.69 |
Click on an activity to see more details.
Public activities are marked: