Total distance: | 39,779.32 km | Number of activities: | 2500x |
Total duration: | 150d 11:11:28 | First activity: | 15.04.2007 |
Temp. | Type | Distance | Duration | Pace | avg. HR | Elev. | Energy | Route | TRIMP | VO2max | VO2max | Equipment | TE | |||||||
01.02. Fri | 4 °C | RL | 16,3 km | 1:33:10 | 5:42/km | 115 bpm | 728 kcal | Stockstadt/Goddel... | 70 | 57.46 | Mizuno Wave Rider 19 | 2.6 | ||||||||
02.02. Sat | 3 °C | RL | 16,2 km | 1:33:38 | 5:47/km | 112 bpm | 10 m | 742 kcal | Kühkopf | 63 | 58.72 | Asics Noosa TRI 10 | 2.9 | |||||||
03.02. Sun | 4 °C | RL | 18,2 km | 1:46:30 | 5:51/km | 110 bpm | 14 m | 752 kcal | Erfelden/Leeheim/... | 67 | 58.69 | Mizuno Wave Rider 21 | 2.5 | |||||||
04.02. Mon | ||||||||||||||||||||
05.02. Tue | ||||||||||||||||||||
06.02. Wed | 3 °C | RL | 12,1 km | 1:10:31 | 5:51/km | 109 bpm | 8 m | 502 kcal | Erfelden/Modellfl... | 43 | 59.19 | Mizuno Wave Rider 19 | 2.2 | |||||||
07.02. Thu | ||||||||||||||||||||
08.02. Fri | 7 °C | RL | 16,3 km | 1:32:34 | 5:42/km | 115 bpm | 10 m | 737 kcal | Kühkopf/Stockstad... | 69 | 57.68 | Mizuno Wave Sayonara | 2.8 | |||||||
09.02. Sat | 9 °C | RL | 17,0 km | 1:41:13 | 5:56/km | 106 bpm | 15 m | 675 kcal | Kühkopf | 54 | 60.24 | Hoka Stinson Tarmac | 2.5 | |||||||
10.02. Sun | 9 °C | LL | 21,4 km | 2:01:44 | 5:41/km | 116 bpm | 17 m | 986 kcal | Leeheim/Dornheim/... | 95 | 57.15 | Mizuno Wave Rider 21 | 3.0 | |||||||
11.02. Mon | ||||||||||||||||||||
12.02. Tue | 5 °C | RL | 11,0 km | 1:05:13 | 5:54/km | 109 bpm | 8 m | 475 kcal | Erfelden/Leeheim | 39 | 58.49 | Mizuno Wave Rider 21 | 2.2 | |||||||
13.02. Wed | ||||||||||||||||||||
14.02. Thu | 6 °C | RL | 11,2 km | 1:09:22 | 6:11/km | 109 bpm | 10 m | 501 kcal | Kühkopf | 41 | 55.56 | Mizuno Wave Rider 21 | 2.3 | |||||||
15.02. Fri | 10 °C | RL | 14,3 km | 1:23:09 | 5:50/km | 111 bpm | 12 m | 628 kcal | Erfelden/Neujahrs... | 54 | 58.28 | Mizuno Wave Rider 21 | 2.5 | |||||||
16.02. Sat | 14 °C | DL | 16,3 km | 1:32:03 | 5:38/km | 116 bpm | 15 m | 809 kcal | Kühkopf | 71 | 58.19 | Asics Noosa TRI 10 | 3.0 | |||||||
17.02. Sun | 14 °C | RL | 18,5 km | 1:48:06 | 5:50/km | 108 bpm | 15 m | 714 kcal | Kühkopf/Erfelden | 63 | 60.25 | Mizuno Wave Rider 21 | 2.4 | |||||||
18.02. Mon | ||||||||||||||||||||
19.02. Tue | ||||||||||||||||||||
20.02. Wed | ||||||||||||||||||||
21.02. Thu | ||||||||||||||||||||
22.02. Fri | ||||||||||||||||||||
23.02. Sat | ||||||||||||||||||||
24.02. Sun | ||||||||||||||||||||
25.02. Mon | ||||||||||||||||||||
26.02. Tue | ||||||||||||||||||||
27.02. Wed | ||||||||||||||||||||
28.02. Thu | ||||||||||||||||||||
12x Laufen | 7 °C | 188,9 km | 18:17:13 | 5:49/km | 112 bpm | 134 m | 8249 kcal | 729 | 58.38 |
Click on an activity to see more details.
Public activities are marked: